Wessex Pilgrims v Sarisbury Athletic C.C @ Sarisbury C.C. 29th August 2021 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
R.Murphy | 1141211412// | L.B.W. | Cooper | 18 |
C.Dennett | 414113// | Ct Hammond | Poyner | 14 |
S.Birt | // | Ct Wkt | Kumar | 0 |
L.Down | 113112441142114// | Bowled | M.Cooper | 31 |
S.Gnad | 1411141// | Ct Kumar | Byles | 13 |
T.Warren | 111141// | Ct Challis | Hammond | 9 |
P.Harding | 311111111311212114// | Ct Hammond | M.Cooper | 27 |
L.Hopkins | // | Bowled | Hammond | 0 |
A.Tucker | 1121112111// | Bowled | D.Byles | 12 |
H.Rendell | 1434211121 | Not | Out | 20 |
P.Rendell | 1 | Not | Out | 1 |
Extras 11 | ||||
Total | 174-9 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
26 | 26 | 61 | 81 | 96 | 97 | 97 | 132 | 170 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
A.Kumar | 8 | 1 | 29 | 1 | 29 |
M.Poyner | 4 | 1 | 11 | 1 | 11 |
M.Cooper | 8 | 0 | 41 | 2 | 20.5 |
Z.Ward | 3 | 0 | 22 | 0 | - |
C.Byles | 7 | 1 | 20 | 1 | 20 |
K.Hammond | 6 | 0 | 10 | 2 | 5 |
K.Whitt | 3 | 0 | 12 | 0 | - |
D.Byles | 2 | 0 | 16 | 1 | 16 |
1st innings of Sarisbury |
Batsmen | Runs Scored | How Out | Bowler | Total |
C.Oliphant | // | Run | Out | 27 |
K.Whitt | // | Bowled | S.Gnad | 2 |
O.Challis | // | Ct L.Down wkt | S.Gnad | 2 |
D.Ward | // | Bowled | H.Rendell | 0 |
M.Poyner | // | Bowled | H.Rendell | 2 |
C.Byles | // | Ct & bowled | R.Murphy | 15 |
M.Cooper | // | Ct L.Down wkt | A.Tucker | 7 |
A.Kumar | // | Ct S.Gnad | A.Tucker | 1 |
K.Hammond | Not | Out | 15 | |
D.Byles | // | Ct & bwld | R.Murphy | 7 |
Z.Ward | // | Ct | C.Dennett | 0 |
Extras | 1 | |||
Total | 86-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
3 | 16 | 17 | 25 | 46 | 58 | 61 | 61 | 77 | 86 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
S.Gnad | 3 | 0 | 10 | 2 | 5 |
H.Rendell | 3 | 1 | 14 | 2 | 7 |
P.Harding | 3 | 0 | 5 | 0 | - |
T.Warren | 4 | 0 | 20 | 0 | - |
R.Murphy | 4 | 0 | 16 | 2 | 8 |
A.Tucker | 3 | 0 | 19 | 2 | 9.5 |
C.Dennett | 1.2 | 0 | 1 | 1 | - |
Result | Win for Pilgrims by 88 runs |
|